<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Website Monitoring Blog</title>
	<atom:link href="http://www.fastmonitoring.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmonitoring.com</link>
	<description>web site monitoring :: web server performance :: website uptime</description>
	<lastBuildDate>Fri, 19 Feb 2010 00:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Protecting DNS Server And Performing DNS Monitoring by Darf</title>
		<link>http://www.fastmonitoring.com/2009-02-12/dns-server-monitoring/comment-page-1/#comment-1276</link>
		<dc:creator>Darf</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=92#comment-1276</guid>
		<description>I could live at this site. You have so much information. Thanks.</description>
		<content:encoded><![CDATA[<p>I could live at this site. You have so much information. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why IPv6 Performance Monitoring Is A Global Necessity by Darf</title>
		<link>http://www.fastmonitoring.com/2009-02-20/why-ipv6-performance-monitoring-is-a-global-necessity/comment-page-1/#comment-1274</link>
		<dc:creator>Darf</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=96#comment-1274</guid>
		<description>Why would they want to make it harder to analyze network traffic?</description>
		<content:encoded><![CDATA[<p>Why would they want to make it harder to analyze network traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spammers Grow Up by Alex Ivanoff</title>
		<link>http://www.fastmonitoring.com/2008-11-11/spammers-grow-up/comment-page-1/#comment-1219</link>
		<dc:creator>Alex Ivanoff</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=49#comment-1219</guid>
		<description>OMG this comment is gonna be #1 in my top-10 of most stupid comments. 

Congrats!</description>
		<content:encoded><![CDATA[<p>OMG this comment is gonna be #1 in my top-10 of most stupid comments. </p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spammers Grow Up by Unlalyday</title>
		<link>http://www.fastmonitoring.com/2008-11-11/spammers-grow-up/comment-page-1/#comment-1210</link>
		<dc:creator>Unlalyday</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=49#comment-1210</guid>
		<description>hello what a great post i found it at bing
I have followed you for a while now and i realy enjoy you posts. THey all ways help me out.

greetz</description>
		<content:encoded><![CDATA[<p>hello what a great post i found it at bing<br />
I have followed you for a while now and i realy enjoy you posts. THey all ways help me out.</p>
<p>greetz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why IPv6 Performance Monitoring Is A Global Necessity by Spam site Monitoring</title>
		<link>http://www.fastmonitoring.com/2009-02-20/why-ipv6-performance-monitoring-is-a-global-necessity/comment-page-1/#comment-648</link>
		<dc:creator>Spam site Monitoring</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=96#comment-648</guid>
		<description>SpamSiteMonitor.com is a service which will check your website(s) at 5, 10 or 15 minute intervals.  Our check location are globally positioned, we check your site from multiple location inside the US, Europe and Asia.  Our testing service monitors your site 24 hours a day, 7 days a week, 365 days per year.

If we find that your site is down or unresponsive our system will instantly alert you with an email and/or sms(text message).  We will continue to test the site, if your site continues to be down we will continue to send escalating alerts via email/sms.

Each check is saved to your database, we record the test time &amp; date, response time and status(up or down).   You have the ability to search the database using a variety of search criteria.  You can also download the search results to an Excel file or to a PDF (printable) file.
/edited/</description>
		<content:encoded><![CDATA[<p>SpamSiteMonitor.com is a service which will check your website(s) at 5, 10 or 15 minute intervals.  Our check location are globally positioned, we check your site from multiple location inside the US, Europe and Asia.  Our testing service monitors your site 24 hours a day, 7 days a week, 365 days per year.</p>
<p>If we find that your site is down or unresponsive our system will instantly alert you with an email and/or sms(text message).  We will continue to test the site, if your site continues to be down we will continue to send escalating alerts via email/sms.</p>
<p>Each check is saved to your database, we record the test time &amp; date, response time and status(up or down).   You have the ability to search the database using a variety of search criteria.  You can also download the search results to an Excel file or to a PDF (printable) file.<br />
/edited/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is a Web Site Monitoring Service? by Alex Ivanoff</title>
		<link>http://www.fastmonitoring.com/2008-11-03/what-is-a-web-site-monitoring-service/comment-page-1/#comment-613</link>
		<dc:creator>Alex Ivanoff</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=33#comment-613</guid>
		<description>XXX Site Monitor,
advertising is paid on this site!</description>
		<content:encoded><![CDATA[<p>XXX Site Monitor,<br />
advertising is paid on this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is a Web Site Monitoring Service? by XXX Site Monitor</title>
		<link>http://www.fastmonitoring.com/2008-11-03/what-is-a-web-site-monitoring-service/comment-page-1/#comment-612</link>
		<dc:creator>XXX Site Monitor</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=33#comment-612</guid>
		<description>XXX Site Monitor is a service which will instantly alert you when your website is down.  We will notify you using various methods including email, sms (text message), phone and fax.</description>
		<content:encoded><![CDATA[<p>XXX Site Monitor is a service which will instantly alert you when your website is down.  We will notify you using various methods including email, sms (text message), phone and fax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make Your Firewall Really Safe by mutuelle</title>
		<link>http://www.fastmonitoring.com/2009-05-13/how-to-make-firewall-safe/comment-page-1/#comment-465</link>
		<dc:creator>mutuelle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmonitoring.com/?p=111#comment-465</guid>
		<description>Thank you for the informations, I wish you listed the other aspects of internet server security...</description>
		<content:encoded><![CDATA[<p>Thank you for the informations, I wish you listed the other aspects of internet server security&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Web Site Monitoring Services by Alex Ivanoff</title>
		<link>http://www.fastmonitoring.com/commercial-web-site-monitoring-services/comment-page-1/#comment-391</link>
		<dc:creator>Alex Ivanoff</dc:creator>
		<pubDate>Mon, 25 May 2009 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://fastmonitoring/?page_id=12#comment-391</guid>
		<description>What exactly do you want to download? Most website monitoring services are hosted, so you don&#039;t need to download anything.</description>
		<content:encoded><![CDATA[<p>What exactly do you want to download? Most website monitoring services are hosted, so you don&#8217;t need to download anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Web Site Monitoring Services by Systembrain</title>
		<link>http://www.fastmonitoring.com/commercial-web-site-monitoring-services/comment-page-1/#comment-379</link>
		<dc:creator>Systembrain</dc:creator>
		<pubDate>Wed, 20 May 2009 10:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://fastmonitoring/?page_id=12#comment-379</guid>
		<description>Where can i download it???</description>
		<content:encoded><![CDATA[<p>Where can i download it???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
